Sizing Chart
How to Measure
Bust
Measure around the fullest part of your chest.
Waist
Measure around your natural waistline and keep the tape comfortably loose.
Hips
Measure around the fullest part of your hips.
BODY SIZE CHART (in)
|
|||||||
SIZE | XS | S | M | L | XL | 2XL | 3XL |
BUST | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-48 | 48-50 |
WAIST | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-40 | 40-42 |
HIPS | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 47-50 | 50-52 |
BODY SIZE CHART (cm)
|
|||||||
SIZE | XS | S | M | L | XL | 2XL | 3XL |
BUST | 89-94 | 94-99 | 99-104 | 104-109 | 109-114 | 114-122 | 122-127 |
WAIST | 68-73 | 73-78 | 78-83 | 83-88 | 88-94 | 94-101 | 101-106 |
HIPS | 94-99 | 99-104 | 104-109 | 109-114 | 114-119 | 119-127 | 127-132 |
INTERNATIONAL SIZE GUIDE | |||||||
KIM & CO | XS | S | M | L | XL | 2XL | 3XL |
CAN | 2-4 | 4-6 | 6-8 | 10-12 | 14-16 | 18-20 | 20-22 |
UK | 4-6 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 24-26 |
GERMANY | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 50-52 |
FRANCE | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 52-54 |
ITALY | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 56-58 |
USA | 2-4 | 4-6 | 6-8 | 10-12 | 14-16 | 18-20 | 20-22 |
Those with a petite frame may wish to take one size smaller and those with a taller frame may wish to take one size bigger. Fits vary by style—and personal preference. Size up or down as you please.